View our list of EMA Registered ESOS Lead Assessors in the table below. The Lead Assessor is a qualified energy assessor who can help your organisation determine the best way to go about the process of complying with The Energy Savings Opportunity Scheme (ESOS).
Name |
ESOS Qualification |
ESOS Expertise |
Details |
Graeme Johnson | EMA ESOS Lead Assessor | Multi-site operations – Care Sector, Leisure and Hospitality Sectors | Auditel Office 5 Pelican House, New Street Andover, SP10 1DR T: +44 (0) 1252 856500 E: [email protected] |
Chris Scriven | EMA ESOS Lead Assessor | Energy management, metering and monitoring within commercial offices and industrial processes. | Efficiency Direct Ltd 56 West Street Shoreham-by-Sea West Sussex BN43 5WG T: +44 (0) 1273-455664 E: [email protected] |
Katie Elmer | EMA ESOS Lead Assessor | Energy and environmental auditing in all industry sectors (and globally), Carbon footprint appraisals, DECs, ISO 5001, Renewables strategy, ISO 14001 | JRP Solutions 2 Merchant House, Nuneaton Warwickshire, CV10 7BH or Richmond House, Inglestone Common Badminton, South Gloucestershire GL9 1BX M: +44 (0) 7977 070456 E: [email protected] |
Neil Fright | EMA ESOS Lead Assessor | Retail, Pharma, Hotels, Banking, Leisure and Education | Carbon Numbers Ltd Lanswood Business Centre Lanswood Park, Broomfield Road Elmstead Market CO7 7FD T: +44 (0) 1206 263 390 M: +44 (0) 7807 261575 E: [email protected] |
Richard Felgate | EMA ESOS Lead Assessor | Retail, Hospitality, Multi-site Operations, Commercial | EnStrat(UK) Ltd Forest Edge, Moors Gorse, Rugeley Staffordshire, WS15 2UZ M: +44 (0) 7808 094390 E: [email protected] |
Alan Ford | EMA ESOS Lead Assessor | Energy management, multi-site organisations, retail, hospitality, leisure, workshops. | Auditel The Wickets, 10 Park Close Claverdon Warks CV35 8HH T: +44 (0) 1926 843442 E: [email protected] |
James Sharman | EMA ESOS Lead Assessor | Higher Education focus with previous experience in other sectors including Hospitality. Experienced in net zero strategy development, budgeting, behaviour change, energy auditing and managing trials of energy reduction technologies. | University of Birmingham Estates Office, Edgbaston Birmingham, B15 2TT M: +44 (0) 7890 988 871 E: [email protected] |
Paul Thorn | EMA ESOS Lead Assessor | Providing energy management, metering and monitoring expertise within commercial buildings, production and industrial processes. | Direct Efficiency Limited 38 Slonk Hill Road, Shoreham by Sea West Sussex BN43 6HY M: +44 (0) 7900 995948 E: [email protected] |
John Booth | EMA ESOS Lead Assessor and BSI ISO 50001 Lead Auditor | Telecommunications/Data Centre/Cooled Server Rooms and Green IT fields | Carbon3IT Ltd 5 The Elms, Station Road, Hatton Warwickshire, CV358XN T: +44 (0) 1926 843 835 M: +44 (0) 7897 780 337 E: [email protected] |
Neil Kimpton | EMA ESOS Lead Assessor and MEI Chartered Energy Manager | Commercial Buildings (focus on banks), Healthcare (focus on NHS), Manufacturing (focus on Automotive Supply Chain), Facilities Management and Public Sector. Multi-site and large single site portfolios. Expertise in buildings and processes, working knowledge of transport. | Mitie Energy 12 Level, The Shard 32 London Bridge Street London, SE1 9SG M: +44 (0) 78 8128 2927 E: [email protected] |
Kevin Burnell | EMA ESOS Lead Assessor | Industrial, offices, hospitality, storage and distribution, large commercial. Building fabric, building services, renewable technologies. | ISO QA Limited Design House (18B), Carrs Lane Tromode, Isle of Man, IM4 4RG T: +44 (0) 3300 435101 M: +44 (0) 7624 450260 D: +44 (0) 3300 435102 E: [email protected] |
Sam Arje | EMA ESOS Lead Assessor | Multi-site operations, Leisure, Hotels, Resorts, Swimming Pools, Entertainment Venues, Caravan Parks, Retail, Restaurants, Metering and Monitoring, Energy Data, Energy Management | TEAM (Energy Auditing Agency Ltd) 3 Radian Court, Knowlhill, Milton Keynes, MK5 8PJ M: +44 (0) 1908 690018 E: [email protected] |
Christopher John Smith | EMA ESOS Lead Assessor | Oil and Gas, Power Generation, Rotating Equipment | Xodus Group Xodus House 50 Huntly Street Aberdeen, AB10 1RS M: +44 (0) 7799 137919 T: +44 (0)1224 628 333 E: [email protected] |
Peter Bowen | EMA ESOS Lead Assessor | Facilities Management (Buildings), Construction & Manufacturing (Industrial Processes), Company Fleet Vehicles (Transportation) | Robertson Group Robertson House, Castle Business Park Stirling, FK9 4TZ T: +44 (0) 1786 431600 E: [email protected] |
Andrew Mark Fletcher | EMA ESOS Lead Assessor, B. Eng (Hons) Environmental Engineering [Southbank University, 1992], MBA [Kingston Business School, 1998] | Single and multi-site organisations across broad range of manufacturing and service sectors. Principle expertise in energy management, conservation and auditing of building services and building fabric, awareness level knowledge of transport related aspects. | Carbon Control Limited 39 Murrayfield Drive Willaston, Nantwich Cheshire, CW5 6QF (operate nationwide) M: +44 (0) 7899 923031 T: +44 (0) 1270 666564 E: [email protected] |
Tim Buxton | EMA ESOS Lead Assessor | International Industrial Energy Efficiency Audits, Energy Management Systems, CHP, Compressed air, Steam and HVAC | Sasu Consulting Stag Gates House, 63/64 The Avenue Southampton, SO17 1XS M: +44 (0) 7474 986168 E: [email protected] |
Nigel Collins | EMA ESOS Lead Assessor | Energy management, multi-site organisations, care homes, hospitality, schools, offices, charities, haulage. | Auditel Oast Cottage, Nickle Farm Nickle Lane, Chartham Canterbury, CT4 7PE T: + 44 (0) 1298 74555 E: [email protected] |
Shabbir Akhtar | EMA ESOS Lead Assessor, Chartered Engineer | HV/MV/LV Electrical distribution losses and network quality; Main incomer and sub-metering; Indoor & outdoor lighting; VSD & motor applications; HVAC in Process plants including quarries, Private & NHS hospitals, HEP accelerators & experiments, Luxury Hotels & Palaces, Rail tunnels & stations. | Freelance Energy Consultant E: [email protected] |
Paul Redding | EMA ESOS Lead Assessor | Buildings (including industrial, retail, hospitality, hotels and leisure, offices, education, health, distribution), Industrial processes, Transport (distribution services), Energy Generation (CHP specialist), Net Zero, Emissions reporting (Scope 1,2 and 3) |
Redding Associates Limited 3 Arnhill Road, Gretton Northamptonshire, NN17 3DN M: + 44 (0) 7950 344614 E: [email protected] |
David Edward Mason | EMA ESOS Lead Assessor | Buildings and transport. Construction industry, facilities management and infrastructure services | Skanska UK plc 1 Hercules Way, Leavesden Watford, WD25 7GS M: + 44 (0) 7989 856506 E: [email protected] |
Matthew Gee | EMA ESOS Lead Assessor | Energy & Carbon Management in industry, especially the Water and Wastewater industry, including pumps, compressors, and renewables. | Southern Water Services Limited Southern House, Yeoman Road Worthing, West Sussex, BN13 3NX M: +44 (0)7922 861 527 E: [email protected] |
Stuart Pearce | EMA ESOS Lead Assessor | Energy management & reduction specialist incorporating energy monitoring for electric, gas, water & renewable energy. Experienced in Transport, Plant processes & management and ESOS assessments. Types of business include Printing, Distribution, Data centres, Industrial, Health care and any businesses commercial industry. | SMARTech energy Ltd Unit 10, Leafield Industrial Estate, Corsham Wiltshire, SN13 9SW T: +44 (0) 1225 635660 E: [email protected] |
Hugh Kelly | EMA ESOS Lead Assessor | Expertise across broad range of manufacturing, retail and service sectors including for both single and multi-site operations. Particular expertise in providing guidance to boards and senior management of industrial process, hospitality, retail, transport and third sector organisations identify, assess and implement energy cost saving opportunities. Further experience in energy awareness training and organisational behavioural change. | Argyle Energy 102 Craigleith Hill Avenue Edinburgh, EH4 2JN T: +44 (0) 131 332 1894 M: +44 (0) 7760 446262 E: [email protected] |
Luke Richardson MSc MEI |
EMA ESOS Lead Assessor, MSc Environment, Energy Assessor, Member of the Energy Institute | Buildings and Railway Specialisms | LROM Environmental 74 Rother Close Hebburn, NE31 2FG M: +44 (0) 7724 333022 E: [email protected] |
Mark Taylor | EMA ESOS Lead Assessor | Energy management, metering and monitoring in private and public sector including multi-site operations. Areas include: manufacturing, retail, leisure, hospitality, office buildings and large commercial. Particular skills in auditing large BMS systems. | Taylor Made Energy Solutions Limited 3 High View Steep Street Chepstow Monmouthshire, NP16 5QB M:+44 (0) 7785 313179 E: [email protected] |
Michael Holness | EMA ESOS Lead Assessor | Buildings/Processes, Industry experience includes Chemicals, Printing, Plastics, Textiles, Food Manufacture & Storage, Agriculture, Commercial and Retail | Envantage Limited 8 Grange Lane Manchester, M20 6RW T: +44 (0) 161 470 6602 M: +44 (0) 7787 106 887 E: [email protected] |
Adam Fairman | EMA ESOS Lead Assessor | Processes in the water industry | Dwr Cymru Welsh Water Ty Awen, Spooner Close Coedkernew NEWPORT, NP10 8FZ E: [email protected] |
Jonathan David Waldie | EMA ESOS Lead Assessor | Buildings, Leisure | Bourne Leisure, Haven 1 Park Lane, Hemel Hempstead, Hertfordshire, HP2 4YL or Primrose Valley Holiday Park, Filey, North Yorkshire, YO14 9RF M: +44 (0) 7850649854 E: [email protected] |
Kate Moore | EMA ESOS Lead Assessor | Working across the commercial sector focusing on buildings and transport. Single and multi-sites businesses. | Earth Hub Greenlands Business Centre, Studley Road Redditch, B98 7HD T: +44 (0) 1527 372554 E: [email protected] |
Peter Johan Bergh Lindersen | EMA ESOS Lead Assessor | Energy Management, ISO 50001, buildings, industrial processes , multi-site operations | JLL Landmark 1 Oxford St Manchester, M1 4PB M: +44 (0) 7595 461 624 E: [email protected] |
Amaad Ahmed | EMA ESOS Lead Assessor / Trained ISO 50001 Auditor | Buildings and industrial processes across a range of sectors. | amber energy 1 Central Square, Cardiff CF10 1FS T: +44 (0) 07577 773920 E: [email protected] |
Conrad Phillips | EMA ESOS Lead Assessor | Retail, Leisure, Stadiums, Hotels, Buildings, Transport, Schools | Energy Impact Ltd 13 Knightswick Road, Canvey Island Essex, SS89PA M: +44 (0) 7885504623 E: [email protected] |
Philip Emsley | EMA ESOS Lead Assessor, TM44 Air Conditioning Inspector, Galileo Master in Building Energy Efficiency, Galileo Master in Project Management | Multi site commercial buildings, manufacturing and industrial, education, retail and food processing. Experience with banking and building societies, retail, transport and fuel, manufacturing and food processing clients. All aspects of energy efficiency experience from lighting through to renewable technology and large scale off grid power generation. | PE Energy Consulting 38 Shrewton Close, Trowbridge Wiltshire, BA14 0XS M: +44(0) 7738 549328 T: +44(0) 1394 825933 E: [email protected] |
John Wilson | EMA ESOS Lead Assessor, Chartered Engineer with BSc in Chemical Engineering, ONC in Electrical Engineering | 30+ years broad technical and operational experience especially but not exclusively in Oil and Gas, Process Systems and Equipment, Power and Utilities, including offshore, Buildings and Transport | Totaltime Energy & Engineering Ltd Drumthwhacket Farmhouse, Banchory Devenick Aberdeen, AB12 5XQ T: +44 (0) 1224 869000 M: +44 (0) 7407454203 E: [email protected] |
George Barnes | EMA ESOS Lead Assessor | Food and drink manufacturing, industrial process, commercial buildings, ISO 50001 systems, Monitoring and Targeting | JRP Solutions Richmond House, Badminton Inglestone Common, GL9 1BX M: +44 (0) 7896 798 164 E: [email protected] |
Abimbola Ihidero | EMA ESOS Lead Assessor | Manufacturing, retail, hospitality, leisure, social and public sectors. | Consultant 34 Merthyr Dyfan Road Barry, CF62 9TG M: +44 (0) 7889 469 382 E: [email protected] |
Ian Douglas | EMA ESOS Lead Assessor, Electrical Engineer, ECO microgeneration, Risk Assessment, Working at Heights, Confined Spaces, IOSH Managing Safely, Fire risk assessor, Lone working | 30 years of experience in installation/project management of energy efficiency projects in Industrial, Commercial, Food production, Drinks production, Hotels, Restaurants, Dairy, Food, Facilities management, Pharmaceutical, Data Centres | Whats the Payback Ltd 3 Old Manor Close, Woodborough Nottingham, NG14 6DJ M: +44 (0) 776 986 8213 E: [email protected] |
Rustin Cooper | EMA ESOS Lead Assessor | Thermodynamic engineer and specialist in combustion, heating and refrigeration for industrial process, food production, pharmaceuticals. HVAC applications for commercial buildings, as well as in-depth analytics and data science for operational and energy efficiency. | Coopertec Systems Ltd. Ashley House, 97 London Road Slough, Berkshire, SL3 7RS M: +44 (0) 7771 797665 E: [email protected] |
Alzjargal Murat | EMA ESOS Lead Assessor | Building, Processes, Transport in food industry, paper industry, mechanical industry, railway industry, plastics industry, siderurgy | APUS ENERGY DT 13 Rue du Lavoir 33270 Floirac France T: ++33 7 81 12 89 46 E: [email protected] |
Athanasios (Thanos) Nikolakopoulos | EMA ESOS Lead Assessor | Retail, light industrial, educational, public buildings sector. Energy management, multi-site organisations, care homes, hospitality, schools, offices, renewable technologies, battery storage, EVs and heat decarbonisation | M: +44 (0) 7771 642383 E: [email protected] |
Charles Sainsbury | EMA ESOS Lead Assessor | Real estate, hospitality, building services, HVAC, lighting, metering and monitoring, measurement and verification, on-site generation and renewables | Eden Project Limited Eden Project, Bodelva Cornwall, PL24 2SG M: +44 (0) 7850 700368 T: +44 (0) 1726 818868 E: [email protected] |
Ashley Whichelow | EMA ESOS Lead Assessor | Hotels, Swimming Pools and Leisure, Entertainment Venues, Kitchens, Restaurants, Accommodation | United Learning World Wide House Peterborough, PE3 6SB T: +44 (0) 7384 876 403 E: [email protected] |
Giovanni Maio | EMA ESOS Lead Assessor, ISO 50001, ISO 14001, PRINCE2 AGILE, MSc and BEng | Industrial, Warehouse, Packhouses, Hotels and Offices etc. Industries / Sectors: Precision Plastics / Injection Moulding – Food Processing – Retail | Inenco Inenco Head Office, Ribble House Ballam Road, Lytham Lancashire, FY8 5JH M: +44 (0) 7896 626845 E: [email protected] |
David John Winterton | EMA ESOS Lead Assessor | Building, Process, Construction, Civil Engineering, Transport – all sectors | 11 Crawshay Street Aberdare, CF44 9TT M: +44 (0) 7929 787062 E: [email protected] |
Agris Baumanis | EMA ESOS Lead Assessor, Domestic Energy Assessor, MSc in Sustainable Engineering, AP degree in Energy Technology | Senior energy engineer specialising in energy efficiency, renewables, and low carbon technology. With a decade of experience in reducing OPEX, carbon emissions, and delivering legislative compliance under ESOS and SECR across the industrial-manufacturing, retail and commercial, construction, charity, and transportation sectors. | AECOM 177 Bothwell Street Glasgow, G2 7ER United Kingdom M: +44 (0)744 202 5376 E: [email protected] |
Sean Prior | EMA ESOS Lead Assessor | Buildings and industrial process across a range of sectors | Alfa Energy 1 Haven Green, Ealing Broadway London, W5 2UU T: +44 (0) 20 3994 5680 E: [email protected] |
Lee McGhie | EMA ESOS Lead Assessor | Process operations: compressed air, motors, lighting, sub-metering, refrigeration, Net Zero across sectors such as Food & Drink, all Manufacturing, Plastics, Textiles, Baking, Cold storage, Retail & Commercial | Brownlow Utilities Ltd 8 The Parks Newton-Le-Willows, WA12 0JQT M: + 44 (0) 7554 827 923 T: +44 (0) 1695 664 003 E: [email protected] |
Chris Jones | EMA ESOS Lead Assessor | Building systems, Operational and Vehicles, experience in Retail, Data centres and Aerospace industry | Alliance Property Holdings Limited Pilgrims Hatch Brentwood, CM15 9ST M: +44 (0) 7595 460 692 E: [email protected] |
Dave Allen | EMA ESOS Lead Assessor | Industrial and Commercial, Plastic Manufacturing, General Manufacturing, Process | Envantage Ltd 8 Grange Lane Manchester, M20 6RW T: +44 (0) 161 448 7722 E: [email protected] |
Emma Callicott | EMA ESOS Lead Assessor | Energy Management, Building Energy Consumption & Processes for commercial sites with specific expertise in Automotive Retail Facilities (workshops, bodyshops, PDI centres, warehouses) | WSP UK Limited 6 Devonshire Square London, EC2M 4YE M: +44 (0)7825 658 592 E: [email protected] |
Nigel Hughes | EMA ESOS Lead Assessor | Multisite buildings (Offices), Retail (Shops), Finance, Charity, IT, Hospitality, Education | Way To Zero Ltd. Unit 6 Basepoint, Andersons Road Southampton, Hampshire, SO14 5FE M: +44 (0) 7798 873476 E: [email protected] |
Ethan Robert Clarke | EMA ESOS Lead Assessor, MS.c Environmental Science, BS.c Environmental Science, Practitioner For Environmental Management (PIEMA) | Buildings (inc. office areas), processes, and transport within the following sectors: Cement, Asphalt, Aggregates, Concrete building products, Marine aggregates and shipping, Heavy goods logistics, Heavy plant manufacturing, Vehicle motor manufacturing | CEMEX CEMEX House, Binley Business Park Harry Weston Road Coventry, CV3 2TY M: +44 (0) 7442 860516 E: [email protected] |
Robert Gowling | EMA ESOS Lead Assessor | Industry, process, transport, building, raw materials | British Steel Lackenby Offices, Trunk Road Redcar TS6 7RP M: +44 (0) 7748 981391 E: [email protected] |
Hür Bütün | EMA ESOS Lead Assessor | Energy management, multi-site organisations, chemicals sector | INEOS Group AG Av. des Uttins 3 1180 Rolle, Switzerland T: +41 21 627 70 40 E: [email protected] |
Leo Cleverdon | EMA ESOS Lead Assessor | Building and Transport expertise in Hospitality, Healthcare, Education, Finance, Facilities Management | Sprite Energy Assessors Ltd 12 Roxburgh Place Newcastle, NE6 5HU T: +44 (0) 121 281 6665 E: [email protected] |
Astley Fenwick | EMA ESOS Lead Assessor | Energy management and energy auditing of buildings and processes in manufacturing, retail and commerce industries | Chatwood Lodge, Stainton Village Barnard Castle, Durham, DL12 8RD M: +44 (0) 7752 414 299 E: [email protected] |
Michael Greer | EMA ESOS Lead Assessor | Industrial processes, energy data analysis & insights, multisite organisations, Retail, BMS and stakeholder engagement | Co-operative Group Ltd One Angel Square Manchester; M60 0AG T: +44 (0) 783 8190888 E: [email protected] |
Jason Martin | EMA ESOS Lead Assessor | Automated Controls (BMS, Smart Buildings, Process Control); Heating, Ventilation & Air Conditioning (HVAC); Industrial Energy Efficiency | Professional Energy Purchasing Ltd 4 Park Square, Thorncliffe Park Chapeltown, Sheffield, S35 2PH T: +44 (0) 7943 290 812 E: [email protected] |
Alex Pitman | EMA ESOS Lead Assessor | Buildings in Retail and Manufacturing | DAL energy 15 Chequers Road, Chorlton Manchester, M21 9DX T: +44 (0) 7496 608829 E: [email protected] |
Paul Orchard | EMA ESOS Lead Assessor | Building, Processes, experience across all industries/sectors | Inspired Energy Unit 29, Progress Business Park, Orders Lane, Kirkham Preston PR4 2TZ T: +44 (0) 1772 689250 M: +44 (0) 7530 863554 E: [email protected] |
Cian O’Donnell | EMA ESOS Lead Assessor | Building energy consumption across various sectors, experienced in energy reduction and decarbonisation and with a professional background in renewables and Net Zero. | Inspired Energy Unit 29, Progress Business Park, Orders Lane, Kirkham Preston PR4 2TZ M: +44 (0) 7584 102751 E: [email protected] |
Dr Mary Pothitou | EMA ESOS Lead Assessor, Engineering Doctorate (EngD), MSc by Research on Energy Demand & Behaviour Change, MSc Energy & Environmental Engineering (Renewable & Low Carbon Technologies), BEng, ISO 50001, ISO 14001, Business Sustainability Management, BCS Certificate in Business Analysis Practice, PRINCE2 | Experience of energy auditing in buildings, processes, and transport. Led compliance with the EU Energy Efficiency Directive 2012/27/EU (EU EED) across Europe for multinational organisations and ESOS for UK organisations in the IT sector (Data Centers), Commercial Real Estate, and Manufacturing from single site to multi-site portfolios, including transportation and organisational behavioural change. Delivered legislative compliance under SECR and organisational carbon emissions reduction as well as internal auditing for environmental and energy management systems, ISO 14001 & ISO 50001, in EMEA and APAC. | Thames Tower, Station Rd, Reading, Berkshire, RG1 1LX M: +44 (0) 7826 993375 E: [email protected] |
Gregor Urquhart | EMA ESOS Lead Assessor | Industrial Processes & Built Environment, specifically Industrial Manufacturing/FMCG, Brewing & Distilling, Commercial & Retail, 3rd Sector Organisations. | Boxfish Utility Consultants Pavilion 3, Finnieston Business Park Minerva Way Glasgow, G3 8AU M: +44 (0) 7919 431254 E: [email protected] |
Jonathan Akers | EMA ESOS Lead Assessor | Energy management, single & multi-site organisations, retail, manufacturing, hospitality, leisure, workshops, education, hotels, healthcare. | Carbon Legacy & Sustainability Ltd (CL&S) 86-90 Paul St London, EC24NE T: +44 (0) 208 087 0817 E: [email protected] |
Mark Armstrong | EMA ESOS Lead Assessor | Process, Manufacturing, Buildings. All Sectors | Armstrong Energy Solutions LTD St Andrews Manse, Wyndfall Way Kenton Newcastle, NE3 4QJ M: +44 (0) 7967 967 541 E: [email protected] |
Nicholas Anderson | EMA ESOS Lead Assessor | Buildings, transport and processes across the industrial, distribution, retail, leisure, hospitality, financial/legal services, healthcare, education and charity sectors. | Earth Hub Limited Greenlands Business Centre Studley Road, Redditch Worcestershire, B98 7HD T: +44 (0) 1527 372 965 E: [email protected] |
Georgina Whitlock | EMA ESOS Lead Assessor, MEnvSci Environmental Science | Buildings and Transport. Energy and environmental auditing/management, transport efficiency, single- and multi-site organisations, energy data analysis, carbon management, energy awareness and behaviour, control systems. Sectors: commercial, residential care, healthcare, construction, transport. | Carbon Footprint Ltd Belvedere House, Basing View Basingstoke, RG21 4HG T: +44 (0) 1256 592 084 E: [email protected] |
Duncan Wigney | EMA ESOS Lead Assessor | Buildings and processes, working knowledge of transport. All sectors, multiple sites. | SRD Technical Ltd The Business Centre, Colne Way Watford, Herts, WD24 7ND T: +44 (0) 7778 519683 E: [email protected] |
Nimish Shah | EMA ESOS Lead Assessor | Energy and environmental auditing/management, carbon management. Buildings and processes, energy data analysis, heat decarbonisation, low carbon technology, sub-metering, utilities procurement. Non-domestic energy assessor (DEC). Education (schools and universities), auditing HVAC. | University of Essex Wivenhoe Park Colchester, CO4 3SQ T: +44 (0)1206 876 720 M: +44 (0)7899 097 782 E: [email protected] |
Iain Paterson | EMA ESOS Lead Assessor | Building / Process / Transport, Commercial / Industrial | Brownlow Utilities Ltd. 8 The Parks Newton-le-Willows, WA12 0JQ M: +44 (0) 7818 681 794 E: [email protected] |
Please note that some Lead Assessors who do not want to offer their services to third parties are not displayed in this list but are still able to act as lead assessors for their company. If you wish to cross check registration of a Lead Assessor not listed here please contact [email protected].